- Property Info
- WalkScore
- Mortgage Info
- Share
Converted Omdreb Listing(40047939)*Comments May Be Truncated.*Situated On A Premium Half Acre,Pie-Shaped Lot In An Exclusive Edgewater Estates Enclave. Clean Lines Define The Contemporary Interior Which Features Almost 10,000 Sqft Of Unparalleled Quality Finishes On 3 Levels. Double 10 High Glass & Iron Entry Doors Open To A Wide & Welcoming Foyer That Is Bathed In Natural Light. The Main Hall Leads To The Paneled Library, Formal Dining Room & The Custom D
Esigned Staircase With A Sculptural Drywall Railing Leading To Both Upper & Lower Levels. The Expansive, Open Concept Great Room With Its Soaring Floor To Ceiling Windows Encompasses The Innovative Downsview Kitchen W/B-I Professional Grade
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $24,350 |
Maintenance | N/A |
Days On Our Website | 144 |
Basement | W/O - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 85.33 x 214.71 |
Pool | None |
Area | Halton |
Fireplaces | N/A |
Air Conditioning | Central Air |
Heating | Gas - Radiant |
Exterior | Brick Front - Stucco/Plaster |
Garage Type | N/A |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 8.54m x 6.10m | Fireplace, French Doors, Walk-Out |
Main | Kitchen | 5.79m x 6.10m | French Doors |
Main | Other | 3.66m x 2.13m | Pantry |
Main | Library | 5.79m x 5.49m | Fireplace |
Main | Dinning | 5.79m x 5.49m | Fireplace |
Main | Laundry | 7.01m x 3.05m | Access To Garage |
Main | Bathroom | Measurements not available | |
2nd | Master | 6.71m x 4.88m | Fireplace, W/I Closet |
2nd | Bathroom | Measurements not available | , Ensuite Bath |
2nd | Br | 5.49m x 3.66m | W/I Closet |
2nd | Bathroom | Measurements not available | , Ensuite Bath |
2nd | Br | 5.49m x 3.66m | W/I Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 5 x 3 piece |
N/A | 1 x 5 piece |
Listing Office: SOTHEBY'S INTERNATIONAL REALTY CANADA, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...