- Property Info
- WalkScore
- Mortgage Info
- Share
Beautifully Upgraded Mattamy Built, 4 Bedroom, Detached With Fully Finished Basement In Springdale Neighborhood, Upgraded Kitchen With Cherrywood Cabinet, Granite Counters, Built-In Microwave & Oven, Stainless Steel Appliances & Gas Stove, Main Floor Hardwood Family Room With Gas Fireplace, Master With W/I Closet & 4 Piece Ensuite And Standing Shower & Jacuzzi.
Basement Is Fully Finished With 3 Bedrooms, Kitchen & 2 Washrooms With Private Side Entrance, Access From House To Garage, 4 Car Parking On Driveway, Cac, Garage Door & Remote, Close To All Amenities, Parking, Schools, Transit.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,254 |
Maintenance | N/A |
Days On Our Website | 46 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 52.52 x 118.67 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.12m x 3.35m | Hardwood Floor, Glass Block Window |
Main | Dining | 6.12m x 3.35m | Hardwood Floor, Open Concept |
Main | Kitchen | 6.09m x 3.03m | Granite Floor, Stainless Steel Appl, Eat-In Kitchen |
Main | Breakfast | 6.09m x 3.03m | Breakfast Bar, Ceramic Floor, W/O To Patio |
Main | Family | 4.63m x 3.64m | Hardwood Floor, Gas Fireplace, Picture Window |
2nd | Master | 5.65m x 3.36m | 4 Pc Bath, Separate Shower, W/I Closet |
2nd | 2nd Br | 4.32m x 3.72m | Broadloom, Closet, Window |
2nd | 3rd Br | 3.39m x 2.95m | Broadloom, Closet, Window |
2nd | 4th Br | 3.06m x 3.06m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Bsmt | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...