- Property Info
- WalkScore
- Mortgage Info
- Share
Must See ! Paradise Built ! North Facing ! 4 Bedroom Detach House ! Prime Location ! Finished Basement With Separate Entrance ! Double Door Entry Leads To Sunken Foyer ! Amazing Open Concept Layout ! Combined Living/Family ! Hardwood On Main Floor ! Oak Stairs With Iron Pickets ! 9Ft Ceiling ! Upgraded Kitchen With Tall Cabinets/Breakfast With Upgraded Tiles ! No Side Walk ! Master Bdrm W/5 Pc Ensuite & Coffered Ceiling ! Main Floor Laundry !
All Elfs, 2 S/S Fridge, 2 S/S Stove, S/S Dishwasher, 2 Washer/Dryer, All Window Coverings, Extended Driveway
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,414 |
Maintenance | N/A |
Days On Our Website | 30 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.10 x 88.55 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.01m x 3.40m | Combined W/Family, Hardwood Floor, Fireplace |
Main | Kitchen | 3.35m x 2.74m | Pantry |
Main | Breakfast | 3.35m x 2.43m | Ceramic Floor, O/Looks Backyard |
2nd | Master | 3.60m x 4.87m | 5 Pc Ensuite, Window, Closet |
2nd | 2nd Br | 3.04m x 3.30m | Broadloom, Window |
2nd | 3rd Br | 2.89m x 3.04m | Broadloom, Window |
2nd | 4th Br | 2.89m x 3.04m | Broadloom, Window |
Bsmt | Br | Measurements not available | Laminate, Pot Lights |
Bsmt | Kitchen | Measurements not available | Laminate, Pot Lights, Pantry |
Bsmt | Media/Ent | Measurements not available | Laminate, Pot Lights |
Bsmt | Office | Measurements not available | Laminate, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: HOMELIFE MAPLE LEAF REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...