- Property Info
- WalkScore
- Mortgage Info
- Share
Opportunity For 1st Time Home Buyers/Investors: Well Maintained 3 Bedrooms' House Located On Large Lot Of 50' X 130' Features Bright & Spacious Living Room O/L Large Front Yard; Kitchen O/L Dining Area ; 3 + 1 Generous Sized Bedrooms; 2 Washrooms; Finished Basement Apartment With Living/Dining/Kitchen/Bedroom/Washroom W/Separate Entrance;
Roof (2016); All Existing Appliances; All Electrical Fixtures
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,850 |
Maintenance | N/A |
Days On Our Website | 34 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 130.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.83m x 3.42m | Combined W/Dining, O/Looks Frontyard, Picture Window |
Main | Dining | 2.25m x 2.20m | O/Looks Living, Open Concept, Ceiling Fan |
Main | Kitchen | 3.50m x 2.37m | O/Looks Dining |
Main | Master | 3.63m x 3.60m | Wood Floor, Large Window, O/Looks Frontyard |
Main | 2nd Br | 3.56m x 2.60m | Wood Floor, Window, O/Looks Backyard |
Main | 3rd Br | 2.63m x 2.43m | Closet, Window, O/Looks Backyard |
Bsmt | Living | 5.89m x 3.44m | Combined W/Dining, Open Concept, Window |
Bsmt | Dining | 4.63m x 3.44m | Combined W/Living, Open Concept |
Bsmt | Br | 3.23m x 3.06m | Broadloom, Window, Closet |
Bsmt | Kitchen | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: SINGH BROTHERS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...